This super-premium trike delivers distinctive style, powerful performance and long-haul touring capability plus the added confidence of a third wheel. The CVO Tri Glide is loaded with premium audio, luxurious comfort features and an astounding finish and attention to detail, on a chassis designed from the wheels up as a trike.
Dimensions | FLHTCUTGSE CVO™ Tri Glide® | Notes |
Length | 105.1 in. (2,670 mm) | |
Overall Width | 54.7 in. (1,390 mm) | |
Overall Height | 52.4 in. (1,330 mm) | |
Seat Height, Laden | 25.9 in. (658 mm) | 2 |
Seat Height, Laden (Low seat position) | ||
Seat Height, Laden (High seat position) | ||
Seat Height, Laden (Low seat position with optional ARH suspension) | ||
Seat Height, Laden (High seat position with optional ARH suspension) | ||
Seat Height, Unladen | 28.1 in. (715 mm) | |
Seat Height, Unladen (Low seat position) | ||
Seat Height, Unladen (High seat position) | ||
Seat Height, Unladen (Low seat position with optional ARH suspension) | ||
Seat Height, Unladen (High seat position with optional ARH suspension) | ||
Static Ground Clearance | 5.1 in. (130 mm) | |
Dynamic Ground Clearance (with optional suspension) | ||
Rake (steering head) (deg) | 26 | |
Fork Angle (deg) | 32 | |
Trail | 3.94 in. (100 mm) | |
Wheelbase | 65.7 in. (1,670 mm) | |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear | |
Tires, Front Model | D408F | |
Tires, Front Specification | 130/60B19 M/C 61H | |
Tires, Rear Model | TK100 | |
Tires, Rear Specification | P215/45R18 83T | |
Fuel Capacity | 6 gal. (22.7 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5 qt. (4.7 l) | |
Transmission Capacity | 1.1 qt. (1 l) | |
Primary Chain Case Capacity | 1.1 qt. (1 l) | |
Coolant Capacity | 0.8 qt. (0.75 l) | |
Weight, As Shipped | 1,239 lb. (563 kg) | |
Weight, In Running Order | 1,269 lb. (577 kg) | |
Gross Vehicle Weight Rating | 1,700 lb. (771 kg) | |
Gross Axle Weight Rating, Front | 511 lb. (232 kg) | |
Gross Axle Weight Rating, Rear | 1,189 lb. (539 kg) | |
Luggage Capacity -Volume | 6.8 cu ft (0.19 m3) |
Engine | FLHTCUTGSE CVO™ Tri Glide® | Notes |
Engine | Twin-Cooled™ Milwaukee-Eight® 117 | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | |
Bore | 4.075 in. (103.5 mm) | |
Stroke | 4.5 in. (114.3 mm) | |
Displacement | 117 cu in (1,923 cc) | |
Compression Ratio | 10.2:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Paper, washable | |
Exhaust | 2-1-2 dual exhaust with slash cut tip | |
Lubrication System | Pressurized, dry-sump |
Drivetrain | FLHTCUTGSE CVO™ Tri Glide® | Notes |
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 30/70 ratio | |
Clutch | Mechanically actuated 10 plate, wet Assist & Slip | |
Transmission | 6 Speed Cruise Drive | |
Gear Ratios (overall) 1st | 10.534 | |
Gear Ratios (overall) 2nd | 7.302 | |
Gear Ratios (overall) 3rd | 5.423 | |
Gear Ratios (overall) 4th | 4.392 | |
Gear Ratios (overall) 5th | 3.741 | |
Gear Ratios (overall) 6th | 3.157 |
Chassis | FLHTCUTGSE CVO™ Tri Glide® | Notes |
Frame | Mild steel, square-section backbone with twin downtubes | |
Swingarm | Mild steel, rectangular tube sections with plate junctions; MIG welded | |
Front Fork | 49mm dual bending valve | |
Front Fork, Optional | ||
Rear Shocks | Hand-adjustable emulsion rear suspension | |
Rear Shocks, Optional | ||
Wheels, Optional Style Type | Gloss Black and Contrast Smoked Satin Tomahawk | 4 |
Wheels, Front Type | Gloss Black and Contrast Clear Tomahawk | 4 |
Wheels, Front Width | 3.5 in. (89 mm) | |
Wheels, Front Height | 19 in. (483 mm) | |
Wheels, Rear Type | Gloss Black and Contrast Clear Tomahawk | 4 |
Wheels, Rear Width | 7 in. (178 mm) | |
Wheels, Rear Height | 18 in. (457 mm) | |
Brakes, Caliper Type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake | |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5.1 mm) | |
Brakes, Front is dual | Yes | |
Brakes, Rear Diameter | 10.6 in. (270 mm) | |
Brakes, Rear Thickness | 0.24 in. (6.1 mm) | |
Front brake lever free travel | N/A | |
Rear brake pedal free travel | N/A | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 4.6 in. (117 mm) | |
Suspension Travel, Rear | 3 in. (76 mm) |
Performance | FLHTCUTGSE CVO™ Tri Glide® | Notes |
Engine Torque Testing Method | J1349 | |
Engine Torque | 125 ft-lb (170 Nm) | 5 |
Engine Torque (rpm) | 3,750 | |
Power (Hp/kW) | 107 HP / 80 kW @ 4750 rpm | |
Lean Angle Testing Method | N/A | |
Lean Angle, Right (deg.) | N/A | |
Lean Angle, Left (deg.) | N/A | |
Maximum hill-starting ability | N/A | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 40 mpg (5.9 l/100 km) | 6 |
CO₂ Emissions Testing Method | N/A | |
CO₂ Emissions | N/A |
Electric | FLHTCUTGSE CVO™ Tri Glide® | Notes |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per battery Council International Rating) | |
Charging | Three Phase, 48-amp system (600W@13V, 2000 rpm, 625W max power @ 13V) | |
Starting | 1.6kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | All LED, low beam, high beam and signature position lamp | |
Lights (as per country regulation), Tail/Stop | LED | |
Lights (as per country regulation), Front Signal Lights | LED | |
Lights, Rear Turn Signals | LED | |
Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator, and tire pressure | |
Auxiliary Lamps | LED fog | |
Electric Power Outlet | Electric power accessory port in fairing and Tourpak | |
GPS System | Boom!™ Box GTS audio system with GPS and touchscreen | |
Reverse Gear | Electric reverse actuated by handlebar mounted hand controls |
Warranty And Service | FLHTCUTGSE CVO™ Tri Glide® | Notes |
Warranty | 24 months (unlimited mileage) | 7 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 8 |
Notes