From the modern, aggressive look of its 2-1-2 upswept exhaust and asphalt-devouring fat tires to the massive torque of the Milwaukee-Eight® 114 engine to the ride of the Softail® frame, to inverted front forks and easily adjustable rear suspension, the Fat Bob® 114 is built to shake up the status quo. This is for the rider that wants to break new ground at a high rate of speed.
Dimensions | FXFBS Fat Bob® 114 | Notes |
Length | 92.1 in. (2,340 mm) | |
Overall Width | 37.8 in. (960 mm) | |
Overall Height | 43.7 in. (1,110 mm) | |
Seat Height, Laden | 27.7 in. (704 mm) | 2 |
Seat Height, Laden (Low seat position) | ||
Seat Height, Laden (High seat position) | ||
Seat Height, Laden (Low seat position with optional ARH suspension) | ||
Seat Height, Laden (High seat position with optional ARH suspension) | ||
Seat Height, Unladen | 28 in. (710 mm) | |
Seat Height, Unladen (Low seat position) | ||
Seat Height, Unladen (High seat position) | ||
Seat Height, Unladen (Low seat position with optional ARH suspension) | ||
Seat Height, Unladen (High seat position with optional ARH suspension) | ||
Static Ground Clearance | 4.7 in. (120 mm) | |
Dynamic Ground Clearance (with optional suspension) | ||
Rake (steering head) (deg) | 28 | |
Fork Angle (deg) | 28 | |
Trail | 5.2 in. (132 mm) | |
Wheelbase | 63.6 in. (1,615 mm) | |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear | |
Tires, Front Model | D429F | |
Tires, Front Specification | 150/80-16,71H,BW | |
Tires, Rear Model | D429 | |
Tires, Rear Specification | 180/70B16,77H,BW | |
Fuel Capacity | 3.5 gal. (13.2 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5 qt. (4.7 l) | |
Transmission Capacity | 1 qt. (.95 l ) | |
Primary Chain Case Capacity | 1.25 qt. (1.18 l ) | |
Coolant Capacity | N/A | |
Weight, As Shipped | 653 lb. (296 kg) | |
Weight, In Running Order | 675 lb. (306 kg) | |
Gross Vehicle Weight Rating | 1,160 lb. (526 kg) | |
Gross Axle Weight Rating, Front | 450 lb. (204 kg) | |
Gross Axle Weight Rating, Rear | 730 lb. (331 kg) | |
Luggage Capacity -Volume | N/A |
Engine | FXFBS Fat Bob® 114 | Notes |
Engine | Milwaukee-Eight® 114 | |
Valves | Pushrod-operated, overhead valves | |
Bore | 4.016 in. (102 mm) | |
Stroke | 4.5 in. (114.3 mm) | |
Displacement | 114 cu in (1,868 cc) | |
Compression Ratio | 10.5:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Ventilator intake with fiberglass media, washable exposed element with rain sock | |
Exhaust | 2-into-2 shorty dual; catalyst in muffler | |
Lubrication System | Pressurized, dry-sump with oil cooler |
Drivetrain | FXFBS Fat Bob® 114 | Notes |
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/66 ratio | |
Clutch | Mechanical, 10 plate wet, assist & conventional | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios (overall) 1st | 9.311 | |
Gear Ratios (overall) 2nd | 6.454 | |
Gear Ratios (overall) 3rd | 4.793 | |
Gear Ratios (overall) 4th | 3.882 | |
Gear Ratios (overall) 5th | 3.307 | |
Gear Ratios (overall) 6th | 2.79 |
Chassis | FXFBS Fat Bob® 114 | Notes |
Frame | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports | |
Swingarm | Mild steel, tubular sections, stamped x-member, forged axle junctions; MIG welded; removable belt spacer | |
Front Fork | Single cartridge 43 mm inverted with aluminum fork triple clamps; triple rate spring | |
Front Fork, Optional | ||
Rear Shocks | Hidden, free piston, coil-over monoshock; 56mm stroke; toolless hydraulic preload adjustment | |
Rear Shocks, Optional | ||
Wheels, Optional Style Type | N/A | 4 |
Wheels, Front Type | Denim black, Structure cast aluminum with laser etched graphics | 4 |
Wheels, Front Width | 3 in. (76 mm) | |
Wheels, Front Height | 16 in. (406 mm) | |
Wheels, Rear Type | Denim black, Structure cast aluminum with laser etched graphics | 4 |
Wheels, Rear Width | 5 in. (127 mm) | |
Wheels, Rear Height | 16 in. (406 mm) | |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear | |
Brakes, Rotor Type | Front and rear black, Split 7-spoke floating rotors | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5 mm) | |
Brakes, Front is dual | Yes | |
Brakes, Rear Diameter | 11.5 in. (292 mm) | |
Brakes, Rear Thickness | 0.23 in. (5.8 mm) | |
Front brake lever free travel | N/A | |
Rear brake pedal free travel | N/A | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 5.1 in. (130 mm) | |
Suspension Travel, Rear | 4.4 in. (112 mm) |
Performance | FXFBS Fat Bob® 114 | Notes |
Engine Torque Testing Method | J1349 | |
Engine Torque | 118 ft-lb (160 Nm) | 5 |
Engine Torque (rpm) | 3,500 | |
Power (Hp/kW) | 95 HP / 71 kW @ 4750 rpm | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 31 | |
Lean Angle, Left (deg.) | 32 | |
Maximum hill-starting ability | N/A | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 47 mpg (5 l/100 km) | 6 |
CO₂ Emissions Testing Method | N/A | |
CO₂ Emissions | N/A |
Warranty And Service | FXFBS Fat Bob® 114 | Notes |
Warranty | 24 months (unlimited mileage) | 7 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 8 |
Notes