For the rider who leads, alone or with a partner on board. The CVO Road Glide Limited model is loaded with luxury and long-haul comfort, head-turning style and power that always satisfies. Premium audio, heated seats and grips, and the precise handling of the aerodynamic Road Glide model fixed fairing make this motorcycle the ultimate Harley-Davison Touring machine.
Dimensions | FLTRKSE CVO™ Road Glide® Limited | Notes |
Length | 101.2 in. (2,570 mm) | |
Overall Width | 43.1 in. (1,095 mm) | |
Overall Height | 56.5 in. (1,435 mm) | |
Seat Height, Laden | 28.2 in. (716 mm) | 2 |
Seat Height, Laden (Low seat position) | ||
Seat Height, Laden (High seat position) | ||
Seat Height, Laden (Low seat position with optional ARH suspension) | ||
Seat Height, Laden (High seat position with optional ARH suspension) | ||
Seat Height, Unladen | 29.9 in. (760 mm) | |
Seat Height, Unladen (Low seat position) | ||
Seat Height, Unladen (High seat position) | ||
Seat Height, Unladen (Low seat position with optional ARH suspension) | ||
Seat Height, Unladen (High seat position with optional ARH suspension) | ||
Static Ground Clearance | 5.1 in. (130 mm) | |
Dynamic Ground Clearance (with optional suspension) | ||
Rake (steering head) (deg) | 26 | |
Fork Angle (deg) | 29.25 | |
Trail | 6.7 in. (170 mm) | |
Wheelbase | 64 in. (1,625 mm) | |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear | |
Tires, Front Model | D408F | |
Tires, Front Specification | BW 130/60B19 61H | |
Tires, Rear Model | D407 | |
Tires, Rear Specification | BW 180/55B18 80H | |
Fuel Capacity | 6 gal. (22.7 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5 qt. (4.7 l) | |
Transmission Capacity | 1 qt. (.95 l) | |
Primary Chain Case Capacity | 1.1 qts. (1 l) | |
Coolant Capacity | 0.8 qt. (0.75 l) | |
Weight, As Shipped | 927 lb. (420 kg) | |
Weight, In Running Order | 963 lb. (437 kg) | |
Gross Vehicle Weight Rating | 1,360 lb. (617 kg) | |
Gross Axle Weight Rating, Front | 500 lb. (227 kg) | |
Gross Axle Weight Rating, Rear | 927 lb. (420 kg) | |
Luggage Capacity -Volume | 4.7 cu ft (0.132 m3) |
Engine | FLTRKSE CVO™ Road Glide® Limited | Notes |
Engine | Twin-Cooled™ Milwaukee-Eight® 117 | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | |
Bore | 4.075 in. (103.5 mm) | |
Stroke | 4.5 in. (114.3 mm) | |
Displacement | 117 cu in (1,923 cc) | |
Compression Ratio | 10.2:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Paper, washable | |
Exhaust | Dual, with crossover | |
Lubrication System | Pressurized, dry-sump |
Drivetrain | FLTRKSE CVO™ Road Glide® Limited | Notes |
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/68 ratio | |
Clutch | Mechanically actuated 10 plate, wet Assist & Slip | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios (overall) 1st | 9.593 | |
Gear Ratios (overall) 2nd | 6.65 | |
Gear Ratios (overall) 3rd | 4.938 | |
Gear Ratios (overall) 4th | 4 | |
Gear Ratios (overall) 5th | 3.407 | |
Gear Ratios (overall) 6th | 2.875 |
Chassis | FLTRKSE CVO™ Road Glide® Limited | Notes |
Frame | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded. | |
Swingarm | Mild steel; two-piece drawn and welded section; forged junctions; MIG welded. | |
Front Fork | 49mm Dual Bending Valve | |
Front Fork, Optional | ||
Rear Shocks | Premium standard height hand-adjustable rear suspension | |
Rear Shocks, Optional | ||
Wheels, Optional Style Type | Gloss Black Tomahawk | 4 |
Wheels, Front Type | Gloss Black and Contrast Chrome Tomahawk | 4 |
Wheels, Front Width | 3 in. (76 mm) | |
Wheels, Front Height | 19 in. (483 mm) | |
Wheels, Rear Type | Gloss Black and Contrast Chrome Tomahawk | 4 |
Wheels, Rear Width | 5 in. (127 mm) | |
Wheels, Rear Height | 18 in. (457 mm) | |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear | |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5.1 mm) | |
Brakes, Front is dual | Yes | |
Brakes, Rear Diameter | 11.8 in. (300 mm) | |
Brakes, Rear Thickness | 0.28 in. (7.1 mm) | |
Front brake lever free travel | N/A | |
Rear brake pedal free travel | N/A | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 4.6 in. (117 mm) | |
Suspension Travel, Rear | 3 in. (76 mm) |
Performance | FLTRKSE CVO™ Road Glide® Limited | Notes |
Engine Torque Testing Method | J1349 | |
Engine Torque | 125 ft-lb (169 Nm) | 5 |
Engine Torque (rpm) | 3,500 | |
Power (Hp/kW) | 105 HP / 78 kW @ 4850 rpm | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 34.3 | |
Lean Angle, Left (deg.) | 33.4 | |
Maximum hill-starting ability | N/A | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 41 mpg (5.7 l/100 km) | 6 |
CO₂ Emissions Testing Method | N/A | |
CO₂ Emissions | N/A |
Electric | FLTRKSE CVO™ Road Glide® Limited | Notes |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) | |
Charging | Three-phase, 48-amp system (600W @13V, 2000 RPM, 625W max power @ 13V) | |
Starting | 1.6 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam. | |
Lights (as per country regulation), Tail/Stop | LED | |
Lights (as per country regulation), Front Signal Lights | LED | |
Lights, Rear Turn Signals | LED | |
Gauges | - Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. | |
Auxiliary Lamps | N/A | |
Electric Power Outlet | Electric power accessory port in fairing and tourpak | |
GPS System | Boom!™ Box GTS audio system with GPS and touchscreen | |
Reverse Gear | N/A |
Warranty And Service | FLTRKSE CVO™ Road Glide® Limited | Notes |
Warranty | 24 months (unlimited mileage) | 7 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 8 |
Notes