The long-haul trike. A full-dresser, long-haul trike with room for cargo, the Tri Glide Ultra is available in classic chrome or all-new dark finishes. Load up the trunk and King Tour-Pak® luggage carrier with amenities for days on the road and enjoy the comfort and confidence of three-wheels on your greatest adventures.
Dimensions | FLHTCUTG Tri Glide® Ultra | Notes |
Length | 105.1 in. (2,670 mm) | |
Overall Width | 54.7 in. (1,390 mm) | |
Overall Height | 56.3 in. (1,430 mm) | |
Seat Height, Laden | 27.1 in. (688 mm) | 2 |
Seat Height, Laden (Low seat position) | ||
Seat Height, Laden (High seat position | ||
Seat Height, Laden (Low seat position with optional ARH suspension) | ||
Seat Height, Laden (High seat position with optional ARH suspension) | ||
Seat Height, Unladen | 28.9 in. (735 mm) | |
Seat Height, Unladen (Low seat position) | ||
Seat Height, Unladen (High seat position) | ||
Seat Height, Unladen (Low seat position with optional ARH suspension) | ||
Seat Height, Unladen (High seat position with optional ARH suspension) | ||
Static Ground Clearance | 4.9 in. (125 mm) | |
Dynamic Ground Clearance (with optional suspension) | ||
Rake (steering head) | 26 | |
Fork Angle | 32.2 | |
Trail | 3.96 in. (101 mm) | |
Wheelbase | 65.7 in. (1,670 mm) | |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear | |
Tires, Front Model | D408F | |
Tires, Front Specification | MT 130/60B19 M/C 61H | |
Tires, Rear Model | TK100 | |
Tires, Rear Specification | P215/45R18 83T | |
Fuel Capacity | 6 gal. (22.7 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5 qt. (4.7 l) | |
Transmission Capacity | 1.1 qt. (1 l) | |
Primary Chain Case Capacity | 1.1 qt. (1 l) | |
Coolant Capacity | 0.8 qt. (0.75 l) | |
Weight, As Shipped | 1,199 lb. (544 kg) | |
Weight, In Running Order | 1,237 lb. (561 kg) | |
Gross Vehicle Weight Rating | 1,700 lb. (771 kg) | |
Gross Axle Weight Rating, Front | 511 lb. (232 kg) | |
Gross Axle Weight Rating, Rear | 1,189 lb. (539 kg) | |
Luggage Capacity -Volume | 6.8 cu ft (0.19 m3) |
Engine | FLHTCUTG Tri Glide® Ultra | Notes |
Engine | Twin-Cooled™ Milwaukee-Eight® 114 | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | |
Bore | 4.016 in. (102 mm) | |
Stroke | 4.5 in. (114.3 mm) | |
Displacement | 114 cu in (1,868 cc) | |
Compression Ratio | 10.5:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Paper, washable | |
Exhaust | 2-1-2 dual exhaust with tapered mufflers | |
Lubrication System | Pressurized, dry-sump |
Drivetrain | FLHTCUTG Tri Glide® Ultra | Notes |
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 30/70 ratio | |
Clutch | Mechanically actuated 10 plate, wet Assist & Slip | |
Transmission | 6-Speed Cruise Drive | |
Gear Ratios (overall) 1st | 10.534 | |
Gear Ratios (overall) 2nd | 7.302 | |
Gear Ratios (overall) 3rd | 5.423 | |
Gear Ratios (overall) 4th | 4.392 | |
Gear Ratios (overall) 5th | 3.741 | |
Gear Ratios (overall) 6th | 3.157 |
Chassis | FLHTCUTG Tri Glide® Ultra | Notes |
Frame | Mild steel, square-section backbone with twin down-tubes | |
Swingarm | Mild steel, rectangular tube sections with plate junctions; MIG welded | |
Front Fork | 49mm dual bending valve | |
Front Fork, Optional | ||
Rear Shocks | Hand-adjustable emulsion rear suspension | |
Rear Shocks, Optional | ||
Wheels, Optional Style Type | N/A | 4 |
Wheels, Front Type | Black, 7-spoke Cast Aluminum | 4 |
Wheels, Front Diameter | 19 in. (483 mm) | |
Wheels, Front Width | 3.5 in. (89 mm) | |
Wheels, Rear Type | Black, 7-spoke Cast Aluminum | 4 |
Wheels, Rear Diameter | 18 in. (457 mm) | |
Wheels, Rear Width | 5.5 in. (140 mm) | |
Brakes, Caliper Type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake | |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5.1 mm) | |
Brakes, Front is dual | Yes | |
Brakes, Rear Diameter | 10.6 in. (270 mm) | |
Brakes, Rear Thickness | 0.24 in. (6 mm) | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 4.6 in. (117 mm) | |
Suspension Travel, Rear | 3 in. (76 mm) |
Performance | FLHTCUTG Tri Glide® Ultra | Notes |
Engine Torque Testing Method | J1349 | |
Engine Torque | 120 ft-lb (163 Nm) | 5 |
Engine Torque (rpm) | 2,500 | |
Power | 93 HP / 69 kW @ 5020 rpm | |
Lean Angle Testing Method | N/A | |
Lean Angle, Right (deg.) | N/A | |
Lean Angle, Left (deg.) | N/A |
Electric | FLHTCUTG Tri Glide® Ultra | Notes |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) | |
Charging | Three-phase, 48-amp system (600W @ 13V, 2000 rpm, 625W max power @ 13V) | |
Starting | 1.6 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam with switchable 20-watt, 1,220 lumen LED Fog Lamps. Total of 2,136 lumen output at low beam with fog lights. | |
Lights (as per country regulation), Tail/Stop | Incandescent | |
Lights (as per country regulation), Front Signal Lights | Incandescent | |
Lights, Rear Turn Signals | Incandescent | |
Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator | |
Auxiliary Lamps | LED fog | |
Electric Power Outlet | Electric power accessory port in fairing | |
GPS System | Boom!™ Box GTS audio system with GPS and touchscreen | |
Reverse Gear | Electric reverse actuated by handlebar mounted hand controls |
Fuel Economy & CO₂ Emissions | FLHTCUTG Tri Glide® Ultra | Notes |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 42 mpg (5.6 l/100 km) |
Infotainment | FLHTCUTG Tri Glide® Ultra | Notes |
Infotainment system | Boom!™ Box GTS | |
Screen Size | 6.5 in (165 mm) | |
Type | Full Color TFT | |
Watts Per Channel | 25 | |
Speakers | 4 | |
Speaker Size | 5.25 inch (133 mm) | |
Headset Specifications (if equipped) | 16 - 64 ohms | |
AM | Standard | |
FM | Standard | |
MW | N/A | |
LW | N/A | |
Weather Band (WB) | Standard (USA & Canada only) | |
SD Card, Flash Drive and MP3 - via USB Connection | Supported | |
Hands-free Mobile Phone - via Bluetooth | Standard | |
Voice Recognition Languages: Phone functions only | Phone dependent | |
Rider/Passenger Intercom | Standard (Passenger Headset Sold Separately) | |
Vehicle Information Screen (Air temperature, oil pressure and EITMS) | Standard | |
Text-to-Speech (TTS) Languages | Phone dependent | |
USB | USB/MTP/iPod/iPhone | |
Phone Connectivity | ||
Bluetooth | Phone/Media Supported | |
Navigation - via Bluetooth |
Rider Safety Enhancements | FLHTCUTG Tri Glide® Ultra | Notes |
Anti-lock Brake System (ABS) | Included | |
Electronic Linked Braking (ELB) | Included | |
Traction Control System (TCS) | Included | |
Drag-torque Slip Control System (DSCS) | Included | |
Vehicle Hold Control (VHC) | N/A | |
Tire Pressure Monitoring System (TPMS) | N/A | |
Wheel Lift Mitigation | N/A |
Cornering Rider Safety Enhancements | FLHTCUTG Tri Glide® Ultra | Notes |
Cornering Enhanced Anti-lock Brake System (C-ABS) | Included | |
Cornering Enhanced Electronic Linked Braking (C-ELB) | Included | |
Cornering Enhanced Traction Control System (C-TCS) | Included | |
Cornering Drag-Torque Slip Control System (C-DSCS) | N/A | |
Enhanced Lift Mitigation | N/A |
Warranty And Service | FLHTCUTG Tri Glide® Ultra | Notes |
Warranty | 24 months (unlimited mileage) | 6 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 7 |
Footnotes | FLHTCUTG Tri Glide® Ultra | |
1 | Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC™ models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. | |
2 | Measurement reflects 180 lb. (81.7 kg) operator weight. | |
3 | Recommended 91 octane or higher fuel (R+M)/2. | |
4 | Standard and optional wheels may vary by country and region. | |
5 | Values shown are nominal. Performance may vary by country and region. | |
6 | See motorcycle owner’s manual for complete details. | |
7 | Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owner’s Manual for full details. |