Numbered Edition of 1,500
A modern reproduction of the 1969 classic. Loaded with premium technology including Reflex Defensive Rider Systems, Apple Car Play, and powered by a Milwaukee-Eight 114. This unmistakable silhouette recreates that moment in time with tri-tone paint and period correct badging.
Model | FLH Electra Glide® Revival | Notes |
---|---|---|
Dimensions | ||
Length | 94.5 in. (2,400 mm) | |
Overall Width | 37.8 in. (960 mm) | |
Overall Height | 56.7 in. (1,440 mm) | |
Seat Height, Laden | 29.6 in. (752 mm) | 2 |
Seat Height, Unladen | 30.9 in. (785 mm) | |
Static Ground Clearance | 4.5 in. (115 mm) | |
Rake (steering head) (deg) | 26 | |
Fork Angle (deg) | 29.25 | |
Trail | 6.8 in. (173 mm) | |
Wheelbase | 64 in. (1,625 mm) | |
Tires, Type | Dunlop® Harley-Davidson Series, bias wide whitewall | |
Tires, Front Model | D402F | |
Tires, Front Specification | MT90B16 72H | |
Tires, Rear Model | D407T | |
Tires, Rear Specification | 180/65B16 81H | |
Fuel Capacity | 6 gal. (22.7 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5.2 qt. (4.9 l) | |
Transmission Capacity | 1 qt. (.95 l) | |
Primary Chain Case Capacity | 1.1 qts. (1 l) | |
Coolant Capacity | N/A | |
Weight, As Shipped | 824 lb. (374 kg) | |
Weight, In Running Order | 862 lb. (391 kg) | |
Gross Vehicle Weight Rating | 1,360 lb. (617 kg) | |
Gross Axle Weight Rating, Front | 500 lb. (227 kg) | |
Gross Axle Weight Rating, Rear | 927 lb. (420 kg) | |
Luggage Capacity -Volume | 2.3 cu ft (0.064 m3) | |
Engine | ||
Engine | Milwaukee-Eight 114 | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | |
Bore | 4.016 in. (102 mm) | |
Stroke | 4.5 in. (114 mm) | |
Displacement | 114 cu in (1,868 cc) | |
Compression Ratio | 10.5:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Paper, washable | |
Exhaust | 2-1-2 dual exhaust with tapered mufflers | |
Lubrication System | Pressurized, dry-sump with oil cooler | |
Drivetrain | ||
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/68 ratio | |
Clutch | Mechanically actuated 10 plate wet, Assist and Slip | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios | 9.593 | |
Gear Ratios | 6.65 | |
Gear Ratios | 4.938 | |
Gear Ratios | 4 | |
Gear Ratios | 3.407 | |
Gear Ratios | 2.875 | |
Chassis | ||
Frame | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded. | |
Swingarm | Mild steel; two-piece drawn and welded section; forged junctions; MIG welded. | |
Front Fork | 49mm Dual Bending Valve | |
Rear Shocks | Premium Low Hand-Adjustable Rear Suspension | |
Wheels, Optional Style Type | N/A | 4 |
Wheels, Front Type | Chrome Steel Laced w/ Custom Whitewall Tires | 4 |
Wheels, Front Width | 3 in. (76 mm) | |
Wheels, Front Height | 17 in. (432 mm) | |
Wheels, Rear Type | Chrome Steel Laced w/ Custom Whitewall Tires | 4 |
Wheels, Rear Width | 5 in. (127 mm) | |
Wheels, Rear Height | 16 in. (406 mm) | |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear | |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5.1 mm) | |
Brakes, Front is dual | Yes | |
Brakes, Rear Diameter | 11.8 in. (300 mm) | |
Brakes, Rear Thickness | 0.28 in. (7.1 mm) | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 4.6 in. (117 mm) | |
Suspension Travel, Rear | 2.15 in. (54.6 mm) | |
Performance | ||
Engine Torque Testing Method | J1349 | |
Engine Torque | 118 ft-lb (160 Nm) | 5 |
Engine Torque | 3,250 | |
Power | 97 HP / 72 kW @ 5020 rpm | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 32 | |
Lean Angle, Left (deg.) | 31 | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 43 mpg (5.5 l/100 km) | 6 |
Electric | ||
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) | |
Charging | Three-phase, 48-amp system (600W @ 13V, 2000 rpm, 625W max power @ 13V) | |
Starting | 1.6 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | Dual halogen headlight 55-watt 625 lumen low beam, 65-watt 1,570 lumen high beam with switchable 26 watt 440 lumen halogen fog lights. Total of 986 lumen output at low beam with fog lights. | |
Lights (as per country regulation), Tail/Stop | 8W/28W | |
Lights (as per country regulation), Front Signal Lights | 8W/28W | |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator | 7 |
Lights, Rear Turn Signals | 8W/28W | |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. | |
Auxiliary Lamps | Two @ 30W each (except where prohibited by law) | |
Electric Power Outlet | Electric power accessory port in fairing | |
GPS System | Boom! Box 6.5GT audio system with GPS and touchscreen | |
Reverse Gear | N/A | |
Warranty And Service | ||
Warranty | 24 months (unlimited mileage) | 8 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 9 |
Footnotes | |
---|---|
1 | Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. |
2 | Measurement reflects 180 lb. (81.7 kg) operator weight. |
3 | Recommended 91 octane or higher fuel (R+M)/2. |
4 | Standard and optional wheels may vary by country and region. |
5 | Values shown are nominal. Performance may vary by country and region. |
6 | The combined fuel economy numbers were derived using a combination of estimated city and highway values. Fuel economy estimates are derived from US EPA exhaust emission certification data on a sample motorcycle from the corresponding family under ideal laboratory conditions. Your actual fuel economy will vary depending on your personal riding habits, road and driving conditions, vehicle condition and maintenance, tire pressure, vehicle configuration (parts and accessories), and vehicle loading (cargo, rider and passenger weight). Break-in mileage may vary. |
7 | North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. |
8 | See motorcycle owners manual for complete details. |
9 | Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owners Manual for full details. |