The new CVO™ Street Glide® model showcases advanced technology, enhanced rider comfort and dynamic performance propelled by the powerful new Milwaukee-Eight® VVT 121 engine. Exclusive and dramatic new visual designs present a transformative revision of the Harley-Davidson® Grand American Touring platform.
Dimensions | FLHXSE CVO™ Street Glide® | Notes |
Length | 94.9 in. (2,410 mm) | |
Overall Width | 38.4 in. (975 mm) | |
Overall Height | 53.2 in. (1,350 mm) | |
Seat Height, Laden | 26.7 in. (678 mm) | 2 |
Seat Height, Unladen | 28 in. (711 mm) | |
Static Ground Clearance | 5.5 in. (140 mm) | |
Rake (steering head) (deg) | 26 | |
Fork Angle (deg) | 30 | |
Trail | 6.7 in. (170 mm) | |
Wheelbase | 64 in. (1,625 mm) | |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear | |
Tires, Front Model | D408F | |
Tires, Front Specification | 130/60B19 M/C 61H | |
Tires, Rear Model | D407T | |
Tires, Rear Specification | 180/55B18 M/C 80H | |
Fuel Capacity | 6 gal. (22.7 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5 qt. (4.7 l) | |
Transmission Capacity | 1 qt. (.95 l) | |
Primary Chain Case Capacity | 1.1 qts. (1 l) | |
Coolant Capacity | 0.82 qt. (0.78 l) | |
Weight, As Shipped | 800 lb. (363 kg) | |
Weight, In Running Order | 838 lb. (380 kg) | |
Gross Vehicle Weight Rating | 1,360 lb. (617 kg) | |
Gross Axle Weight Rating, Front | 500 lb. (227 kg) | |
Gross Axle Weight Rating, Rear | 927 lb. (420 kg) | |
Luggage Capacity -Volume | 2.2 cu ft (0.062 m3) |
Engine | FLHXSE CVO™ Street Glide® | Notes |
Engine | Milwaukee-Eight® VVT 121 | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | |
Bore | 4.075 in. (103.5 mm) | |
Stroke | 4.625 in. (117.5 mm) | |
Displacement | 121 cu in (1,977 cc) | |
Compression Ratio | 11.4:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Synthetic Felt, Washable | |
Exhaust | 2-1-2 dual exhaust | |
Lubrication System | Pressurized, dry-sump |
Drivetrain | FLHXSE CVO™ Street Glide® | Notes |
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/68 ratio | |
Clutch | Mechanically actuated 10 plate, wet Assist & Slip | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios | 9.593 | |
Gear Ratios | 6.65 | |
Gear Ratios | 4.938 | |
Gear Ratios | 4 | |
Gear Ratios | 3.407 | |
Gear Ratios | 2.875 |
Chassis | FLHXSE CVO™ Street Glide® | Notes |
Frame | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded | |
Swingarm | Mild steel, two piece drawn and welded section; forged junctions; MIG welded | |
Front Fork | 47 mm Inverted 1x1 Front Forks | |
Rear Shocks | Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock | |
Wheels, Optional Style Type | N/A | 4 |
Wheels, Front Type | Combo Cast Laced | 4 |
Wheels, Front Width | 3.5 in. (89 mm) | |
Wheels, Front Height | 19 in. (483 mm) | |
Wheels, Rear Type | Combo Cast Laced | 4 |
Wheels, Rear Width | 5 in. (127 mm) | |
Wheels, Rear Height | 18 in. (457 mm) | |
Brakes, Caliper Type | 32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear | |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) | |
Brakes, Front Diameter | 12.6 in. (320 mm) | |
Brakes, Front Thickness | 0.18 in. (4.5 mm) | |
Brakes, Front is dual | Yes | |
Brakes, Rear Diameter | 11.8 in. (300 mm) | |
Brakes, Rear Thickness | 0.28 in. (7.1 mm) | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 4.6 in. (117 mm) | |
Suspension Travel, Rear | 3 in. (76 mm) |
Performance | FLHXSE CVO™ Street Glide® | Notes |
Engine Torque Testing Method | J1349 | |
Engine Torque | 139 ft-lb (189 Nm) | 5 |
Engine Torque | 3000 | |
Power | 115 HP / 86 kW @ 4500 rpm | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 32 | |
Lean Angle, Left (deg.) | 32 | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 45 mpg (5 l/100 km) | 6 |
CO₂ Emissions Testing Method | N/A | |
CO₂ Emissions | N/A |
Electric | FLHXSE CVO™ Street Glide® | Notes |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) | |
Charging | Three-phase, 58-amp system (754W max power @ 13V) | |
Starting | 1.6 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | LED | |
Lights (as per country regulation), Tail/Stop | LED | |
Lights (as per country regulation), Front Signal Lights | LED | |
Lights, Rear Turn Signals | LED | |
Gauges | Digital gauges integrated within the display | |
Auxiliary Lamps |
N/A |
|
Electric Power Outlet | 15 Watt USB-C electric power accessory port in media storage box. | |
GPS System | Yes, imbedded navigation system with real-time traffic and weather via Wi-Fi Hotspot | |
Reverse Gear | N/A |
Warranty And Service | FLHXSE CVO™ Street Glide® | Notes |
Warranty | 24 months (unlimited mileage) | 7 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 8 |
Footnotes | FLHXSE CVO™ Street Glide® | |
1 | Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC™ models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. | |
2 | Measurement reflects 180 lb. (81.7 kg) operator weight. | |
3 | Recommended 91 octane or higher fuel (R+M)/2. | |
4 | Standard and optional wheels may vary by country and region. | |
5 | Values shown are nominal. Performance may vary by country and region. | |
6 | The combined fuel economy numbers were derived using a combination of estimated city and highway values. Fuel economy estimates are derived from US EPA exhaust emission certification data on a sample motorcycle from the corresponding family under ideal laboratory conditions. Your actual fuel economy will vary depending on your personal riding habits, road and driving conditions, vehicle condition and maintenance, tire pressure, vehicle configuration (parts and accessories), and vehicle loading (cargo, rider and passenger weight). Break-in mileage may vary. | |
7 | See motorcycle owner’s manual for complete details. | |
8 | Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owner’s Manual for full details. |