Fat Boy™ 114
The original fat custom icon, now with bright chrome finishes. Hot rod riders who like satin chrome and a steamroller stance. Commanding the road with the fattest tires available in the lineup. Milwaukee-Eight 114 V-Twin engine and Lakester disc wheels. You’ll feel the difference the instant you crack the throttle.
Model | FLFBS Fat Boy® 114 | Notes |
---|---|---|
Dimensions | ||
Length | 93.3 in. (2,370 mm) | |
Overall Width | 38.8 in. (985 mm) | |
Overall Height | 43.1 in. (1,095 mm) | |
Seat Height, Laden | 25.9 in. (658 mm) | 2 |
Seat Height, Unladen | 26.6 in. (675 mm) | |
Ground Clearance | 4.5 in. (115 mm) | |
Rake (steering head) (deg) | 30 | |
Fork Angle (deg) | 32 | |
Trail | 4.1 in. (104 mm) | |
Wheelbase | 65.6 in. (1,665 mm) | |
Tires, Type | Michelin® Scorcher® "11" front and rear | |
Tires, Front Model | Scorcher "11" | |
Tires, Front Specification | 160/60R18,70V,BW | |
Tires, Rear Model | Scorcher "11" | |
Tires, Rear Specification | 240/40R18,79V,BW | |
Fuel Capacity | 5 gal. (18.9 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5 qt. (4.7 l) | |
Transmission Capacity | 1 qt. (.95 l ) | |
Primary Chain Case Capacity | 1.43 qt. (1.35 l ) | |
Coolant Capacity | N/A | |
Weight, As Shipped | 671 lb. (304 kg) | |
Weight, In Running Order | 699 lb. (317 kg) | |
Gross Vehicle Weight Rating | 1,175 lb. (533 kg) | |
Gross Axle Weight Rating, Front | 450 lb. (204 kg) | |
Gross Axle Weight Rating, Rear | 760 lb. (345 kg) | |
Luggage Capacity -Volume | N/A | |
Engine | ||
Engine | Milwaukee-Eight® 114 | |
Valves | Pushrod-operated, overhead valves | |
with hydraulic, self-adjusting lifters; | ||
four valves per cylinder | ||
Bore | 4.016 in. (102 mm) | |
Stroke | 4.5 in. (114 mm) | |
Displacement | 114 cu in (1,868 cc) | |
Compression Ratio | 10.5:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Ventilator intake with fiberglass media, washable exposed element with rain sock | |
Exhaust | 2-into-2 staggered; catalyst in muffler | |
Lubrication System | Pressurized, dry-sump with oil cooler | |
Drivetrain | ||
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/66 ratio | |
Clutch | Mechanical, 10 plate wet, assist & conventional | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios (overall) 1st | 9.311 | |
Gear Ratios (overall) 2nd | 6.454 | |
Gear Ratios (overall) 3rd | 4.793 | |
Gear Ratios (overall) 4th | 3.882 | |
Gear Ratios (overall) 5th | 3.307 | |
Gear Ratios (overall) 6th | 2.79 | |
Chassis | ||
Frame | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports | |
Swingarm | Mild steel, tubular sections, stamped x-member, forged axle junctions; MIG welded; removable belt spacer | |
Front Fork | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | |
Rear Shocks | Hidden, free piston, coil-over monoshock; 43mm stroke; toolless hydraulic preload adjustment | |
Wheels, Front Type | Machined, Lakester cast aluminum | 4 |
Wheels, Front Width | 4.5 in. (114 mm) | |
Wheels, Front Height | 18 in. (457 mm) | |
Wheels, Rear Type | Machined, Lakester cast aluminum | 4 |
Wheels, Rear Width | 8 in. (203 mm) | |
Wheels, Rear Height | 18 in. (457 mm) | |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear | |
Brakes, Rotor Type | Front and rear silver, Split 7-spoke floating rotors | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5.1 mm) | |
Brakes, Front is dual | No | |
Brakes, Rear Diameter | 11.5 in. (292 mm) | |
Brakes, Rear Thickness | 0.23 in. (5.8 mm) | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 5.1 in. (130 mm) | |
Suspension Travel, Rear | 3.4 in. (86 mm) | |
Performance | ||
Engine Torque Testing Method | J1349 | |
Engine Torque | 119 ft-lb (161 Nm) | 5 |
Engine Torque (rpm) | 3,000 | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 25.6 | |
Lean Angle, Left (deg.) | 25.6 | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 47 mpg (5 l/100 km) | 6 |
Electric | ||
Battery | Sealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 17.5Ah, 310 CCA at 0°F | |
Charging | Three-phase, 42 Amp system (390 Watts @13 Volts, 1000 rpm, 546 Watts max power @ 13 Volts, 2000 rpm) | |
Starting | 1.6 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | All LED, low beam, high beam and signature position lamp | |
Lights (as per country regulation), Tail/Stop | N/A | |
Lights (as per country regulation), Front Signal Lights | Incandescent bullets | |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel | 7 |
Lights, Rear Turn Signals | N/A | |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication | |
Auxiliary Lamps | N/A | |
Electric Power Outlet | USB A-type; output 5V at 2.4A | |
GPS System | N/A | |
Reverse Gear | N/A | |
Warranty And Service | ||
Warranty | 24 months (unlimited mileage) | 8 |
Service Interval | First 1,000 miles (1600 km), every 5,000 miles (8,000 km) thereafter | 9 |
Footnotes | |
---|---|
1 | Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. |
2 | Measurement reflects 180 lb. (81.7 kg) operator weight. |
3 | Recommended 91 octane or higher fuel (R+M)/2. |
4 | Standard and optional wheels may vary by country and region. |
5 | Values shown are nominal. Performance may vary by country and region. |
6 | The combined fuel economy numbers were derived using a combination of estimated city and highway values. Fuel economy estimates are derived from US EPA exhaust emission certification data on a sample motorcycle from the corresponding family under ideal laboratory conditions. Your actual fuel economy will vary depending on your personal riding habits, road and driving conditions, vehicle condition and maintenance, tire pressure, vehicle configuration (parts and accessories), and vehicle loading (cargo, rider and passenger weight). Break-in mileage may vary. |
7 | North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. |
8 | See motorcycle owners manual for complete details. |
9 | Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owners Manual for full details. |