CVO™ Road Glide®
A show-stopping custom bagger loaded with custom details and power. Hosts a new exclusive Combo 21-inch front and 18-inch rear wheel. High-performance Stage II Harley-Davidson® Audio powered by Rockford Fosgate. Milwaukee-Eight®117 V-Twin engine and Knockout™ wheels and Screamin’ Eagle® Heavy Breather intake.
Model | FLTRXSE CVO Road Glide® | Notes |
---|---|---|
Dimensions | ||
Length | 96.9 in. (2,460 mm) | |
Overall Width | 38 in. (965 mm) | |
Overall Height | 50.4 in. (1,280 mm) | |
Seat Height, Laden | 25.9 in. (658 mm) | 2 |
Seat Height, Unladen | 26.8 in. (680 mm) | |
Ground Clearance | 4.9 in. (125 mm) | |
Rake (steering head) (deg) | 26 | |
Fork Angle (deg) | 29.25 | |
Trail | 6.8 in. (173 mm) | |
Wheelbase | 64 in. (1,625 mm) | |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear | |
Tires, Front Model | D408F | |
Tires, Front Specification | BW 130/60B21 M/C63H | |
Tires, Rear Model | D407 | |
Tires, Rear Specification | BW 180/55B18 M/C80H | |
Fuel Capacity | 6 gal. (22.7 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5.2 qt. (4.9 l) | |
Transmission Capacity | 1 qt. (.95 l) | |
Primary Chain Case Capacity | 1.1 qt. (1 l) | |
Coolant Capacity | N/A | |
Weight, As Shipped | 860 lb. (390 kg) | |
Weight, In Running Order | 893 lb. (405 kg) | |
Gross Vehicle Weight Rating | 1,360 lb. (617 kg) | |
Gross Axle Weight Rating, Front | 500 lb. (227 kg) | |
Gross Axle Weight Rating, Rear | 927 lb. (420 kg) | |
Luggage Capacity -Volume | 2.4 cu ft (0.068 m3) | |
Engine | ||
Engine | Milwaukee-Eight® 117 | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | |
Bore | 4.075 in. (104 mm) | |
Stroke | 4.5 in. (114 mm) | |
Displacement | 117 cu in (1,923 cc) | |
Compression Ratio | 10.2:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Paper, washable | |
Exhaust | Dual, with crossover | |
Lubrication System | Pressurized, dry-sump with oil cooler | |
Drivetrain | ||
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/68 ratio | |
Clutch | Mechanically actuated 10 plate, wet Assist & Slip | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios (overall) 1st | 9.593 | |
Gear Ratios (overall) 2nd | 6.65 | |
Gear Ratios (overall) 3rd | 4.938 | |
Gear Ratios (overall) 4th | 4 | |
Gear Ratios (overall) 5th | 3.407 | |
Gear Ratios (overall) 6th | 2.875 | |
Chassis | ||
Frame | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded | |
Swingarm | Mild steel, two piece drawn and welded section; forged junctions; MIG welded | |
Front Fork | 49mm Dual Bending Valve | |
Rear Shocks | Premium Low Hand-Adjustable Rear Suspension | |
Wheels, Front Type | Gloss Black and Contrast Chrome Combo | 4 |
Wheels, Front Width | 3.5 in. (89 mm) | |
Wheels, Front Height | 21 in. (533 mm) | |
Wheels, Rear Type | Gloss Black and Contrast Chrome Combo | 4 |
Wheels, Rear Width | 5 in. (127 mm) | |
Wheels, Rear Height | 18 in. (457 mm) | |
Brakes, Caliper Type | 32mm, 4-piston fixed front and rear | |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5.1 mm) | |
Brakes, Front is dual | Yes | |
Brakes, Rear Diameter | 11.8 in. (300 mm) | |
Brakes, Rear Thickness | 0.2 in. (5.1 mm) | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 3.6 in. (91 mm) | |
Suspension Travel, Rear | 2.2 in. (55 mm) | |
Performance | ||
Engine Torque Testing Method | J1349 | |
Engine Torque | 126 ft-lb (171 Nm) | 5 |
Engine Torque (rpm) | 3,750 | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 34 | |
Lean Angle, Left (deg.) | 34 | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 41 mpg (5.7 l/100 km) | 6 |
Electric | ||
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) | |
Charging | Three-phase, 48-amp system (600W @13V, 2000 RPM, 625W max power @ 13V) | |
Starting | 1.6 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam. | |
Lights (as per country regulation), Tail/Stop | LED | |
Lights (as per country regulation), Front Signal Lights | LED | |
Lights (as per country regulation), Indicator Lamps | High beam, turn signal indicator, neutral, low oil pressure, check engine, security/fault indication, battery, low fuel warning, cruise control, ABS, tire pressure monitoring system indicator, traction control, rain mode, vehicle hold control | 7 |
Lights, Rear Turn Signals | LED | |
Gauges | - Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. | |
Auxiliary Lamps | N/A | |
Electric Power Outlet | Electric power accessory port in fairing | |
GPS System | New Boom! Box GTS audio system with GPS and touchscreen | |
Reverse Gear | N/A | |
Warranty And Service | ||
Warranty | 24 months (unlimited mileage) | 8 |
Service Interval | First 1,000 miles (1600 km), every 5,000 miles (8,000 km) thereafter | 9 |
Footnotes | |
---|---|
1 | Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. |
2 | Measurement reflects 180 lb. (81.7 kg) operator weight. |
3 | Recommended 91 octane or higher fuel (R+M)/2. |
4 | Standard and optional wheels may vary by country and region. |
5 | Values shown are nominal. Performance may vary by country and region. |
6 | The combined fuel economy numbers were derived using a combination of estimated city and highway values. Fuel economy estimates are derived from US EPA exhaust emission certification data on a sample motorcycle from the corresponding family under ideal laboratory conditions. Your actual fuel economy will vary depending on your personal riding habits, road and driving conditions, vehicle condition and maintenance, tire pressure, vehicle configuration (parts and accessories), and vehicle loading (cargo, rider and passenger weight). Break-in mileage may vary. |
7 | North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. |
8 | See motorcycle owners manual for complete details. |
9 | Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owners Manual for full details. |