The Road Glide Special is offered with new two-tone paint options, and with a choice of a blacked-out or bright chrome styling treatments, giving the customer a choice of a look that’s dark and sinister, or brilliant and more traditional. All Special models are now equipped with the high-performance Ventilator air cleaner with a washable filter element, and a new low-profile engine guard. This performance bagger combines menacing style with aerodynamic comfort and the power of the Milwaukee-Eight® 114 engine.
Dimensions | FLTRXS Road Glide® Special | Notes |
Length | 95.7 in. (2,430 mm) | |
Overall Width | 39 in. (990 mm) | |
Overall Height | 52.2 in. (1,325 mm) | |
Seat Height, Laden | 26.1 in. (663 mm) | 2 |
Seat Height, Laden (Low seat position) | ||
Seat Height, Laden (High seat position) | ||
Seat Height, Laden (Low seat position with optional ARH suspension) | ||
Seat Height, Laden (High seat position with optional ARH suspension) | ||
Seat Height, Unladen | 27.4 in. (695 mm) | |
Seat Height, Unladen (Low seat position) | ||
Seat Height, Unladen (High seat position) | ||
Seat Height, Unladen (Low seat position with optional ARH suspension) | ||
Seat Height, Unladen (High seat position with optional ARH suspension) | ||
Static Ground Clearance | 5.1 in. (130 mm) | |
Dynamic Ground Clearance (with optional suspension) | ||
Rake (steering head) (deg) | 26 | |
Fork Angle (deg) | 29.25 | |
Trail | 6.8 in. (173 mm) | |
Wheelbase | 64 in. (1,625 mm) | |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear | |
Tires, Front Model | D408F | |
Tires, Front Specification | 130/60B19 61H | |
Tires, Rear Model | D407T | |
Tires, Rear Specification | 180/55B18 80H | |
Fuel Capacity | 6 gal. (22.7 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5.2 qt. (4.9 l) | |
Transmission Capacity | 1 qt. (.95 l) | |
Primary Chain Case Capacity | 1.1 qts. (1 l) | |
Coolant Capacity | N/A | |
Weight, As Shipped | 818 lb. (371 kg) | |
Weight, In Running Order | 853 lb. (387 kg) | |
Gross Vehicle Weight Rating | 1,360 lb. (617 kg) | |
Gross Axle Weight Rating, Front | 500 lb. (227 kg) | |
Gross Axle Weight Rating, Rear | 927 lb. (420 kg) | |
Luggage Capacity -Volume | 2.7 cu ft (0.071 m3) |
Engine | FLTRXS Road Glide® Special | Notes |
Engine | Milwaukee-Eight™ 114 | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | |
Bore | 4.016 in. (102 mm) | |
Stroke | 4.5 in. (114.3 mm) | |
Displacement | 114 cu in (1,868 cc) | |
Compression Ratio | 10.5:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Paper, washable | |
Exhaust | 2-1-2 dual exhaust with tapered mufflers | |
Lubrication System | Pressurized, dry-sump with oil cooler |
Drivetrain | FLTRXS Road Glide® Special | Notes |
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/68 ratio | |
Clutch | Mechanically actuated 10 plate wet, Assist and Slip | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios (overall) 1st | 9.593 | |
Gear Ratios (overall) 2nd | 6.65 | |
Gear Ratios (overall) 3rd | 4.938 | |
Gear Ratios (overall) 4th | 4 | |
Gear Ratios (overall) 5th | 3.407 | |
Gear Ratios (overall) 6th | 2.875 |
Chassis | FLTRXS Road Glide® Special | Notes |
Frame | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded. | |
Swingarm | Mild steel; two-piece drawn and welded section; forged junctions; MIG welded. | |
Front Fork | 49mm Dual Bending Valve | |
Front Fork, Optional | ||
Rear Shocks | Premium Low Hand-Adjustable Rear Suspension | |
Rear Shocks, Optional | ||
Wheels, Optional Style Type | Gloss Black Prodigy with Contrast Cut Highlight | 4 |
Wheels, Front Type | Gloss Black Prodigy | 4 |
Wheels, Front Width | 3.5 in. (89 mm) | |
Wheels, Front Height | 19 in. (483 mm) | |
Wheels, Rear Type | Gloss Black Prodigy | 4 |
Wheels, Rear Width | 5 in. (127 mm) | |
Wheels, Rear Height | 18 in. (457 mm) | |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear | |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5.1 mm) | |
Brakes, Front is dual | Yes | |
Brakes, Rear Diameter | 11.8 in. (300 mm) | |
Brakes, Rear Thickness | 0.28 in. (7.1 mm) | |
Front brake lever free travel | N/A | |
Rear brake pedal free travel | N/A | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 4.6 in. (117 mm) | |
Suspension Travel, Rear | 2.1 in. (54 mm) |
Performance | FLTRXS Road Glide® Special | Notes |
Engine Torque Testing Method | J1349 | |
Engine Torque | 118 ft-lb (160 Nm) | 5 |
Engine Torque (rpm) | 3,250 | |
Power (Hp/kW) | 97 HP / 72 kW @ 5020 rpm | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 32 | |
Lean Angle, Left (deg.) | 31 | |
Maximum hill-starting ability | N/A | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 43 mpg (5.5 l/100 km) | 6 |
CO₂ Emissions Testing Method | N/A | |
CO₂ Emissions | N/A |
Electric | FLTRXS Road Glide® Special | Notes |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) | |
Charging | Three-phase, 48-amp system (600W @ 13V, 2000 rpm, 625W max power @ 13V) | |
Starting | 1.6 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | LED 40-watt, 1,060 lumen low beam, 60-watt, 1560 lumen high beam. | |
Lights (as per country regulation), Tail/Stop | 8W/28W | |
Lights (as per country regulation), Front Signal Lights | 8W/28W | |
Lights, Rear Turn Signals | 8W/28W | |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. | |
Auxiliary Lamps | N/A | |
Electric Power Outlet | Electric power accessory port in fairing | |
GPS System | Boom!™ Box GTS audio system with GPS and touchscreen | |
Reverse Gear | N/A |
Warranty And Service | FLTRXS Road Glide® Special | Notes |
Warranty | 24 months (unlimited mileage) | 7 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 8 |
Notes