For MY21 the Iron 883™ sets the standard for the raw, stripped-down, blacked-out look. Fine-tuned suspension. Tuck and roll seat. Black cast aluminum wheels with machined highlights.
Product availability differs by countries, please contact local H-D office for details.
Model | XL 883N Iron 883 | Notes |
---|---|---|
Dimensions | ||
Length | 86 in. (2,185 mm) | |
Overall Width | 33.5 in. (850 mm) | |
Overall Height | 44.9 in. (1,140 mm) | |
Seat Height, Laden | 25.7 in. (653 mm) | 2 |
Seat Height, Unladen | 29.9 in. (760 mm) | |
Ground Clearance | 5.5 in. (140 mm) | |
Rake (steering head) (deg) | 30 | |
Fork Angle (deg) | 30 | |
Trail | 4.6 in. (117 mm) | |
Wheelbase | 59.6 in. (1,515 mm) | |
Tires, Type | Michelin® Scorcher® "31" front and rear | |
Tires, Front Model | Scorcher® "31" | |
Tires, Front Specification | 100/90B19 57H | |
Tires, Rear Model | Scorcher® "31" | |
Tires, Rear Specification | 150/80B16 77H | |
Fuel Capacity | 3.3 gal. (12.5 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 0.8 gal. (3 l) | |
Oil Capacity (w/filter) | 2.8 qt. (2.6 l) | |
Transmission Capacity | 1 qt. (.95 l) | |
Primary Chain Case Capacity | N/A | |
Coolant Capacity | N/A | |
Weight, As Shipped | 545 lb. (247 kg) | |
Weight, In Running Order | 564 lb. (256 kg) | |
Gross Vehicle Weight Rating | 1,000 lb. (454 kg) | |
Gross Axle Weight Rating, Front | 335 lb. (152 kg) | |
Gross Axle Weight Rating, Rear | 665 lb. (302 kg) | |
Luggage Capacity -Volume | N/A | |
Engine | ||
Engine | Air-cooled, Evolution® | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two-valves per cylinder | |
Bore | 3 in. (76.2 mm) | |
Stroke | 3.811 in. (96.8 mm) | |
Displacement | 53.9 cu in (883 cc) | |
Compression Ratio | 9:01 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Paper cartridge type | |
Exhaust | Black exhaust headers and black mufflers | |
Lubrication System | Dry-sump | |
Drivetrain | ||
Primary Drive | Chain, 34/57 ratio | |
Final Drive | Belt, 29/68 ratio | |
Clutch | Multi-plate, wet | |
Transmission | 5-speed | |
Gear Ratios (overall) 1st | 10.41 | |
Gear Ratios (overall) 2nd | 7.436 | |
Gear Ratios (overall) 3rd | 5.531 | |
Gear Ratios (overall) 4th | 4.584 | |
Gear Ratios (overall) 5th | 3.931 | |
Gear Ratios (overall) 6th | N/A | |
Chassis | ||
Frame | Mild steel, tubular frame; circular sections; cast junctions | |
Swingarm | Mild steel, rectangular tube section, stamped junctions; MIG welded | |
Front Fork | 39 mm | |
Rear Shocks | Coil-over; preload dual-adjustable | |
Wheels, Front Type | Black 9 Spoke with Machined Highlights | 4 |
Wheels, Front Width | 2.15 in. (55 mm) | |
Wheels, Front Height | 19 in. (483 mm) | |
Wheels, Rear Type | Black 9 Spoke with Machined Highlights | 4 |
Wheels, Rear Width | 3 in. (76 mm) | |
Wheels, Rear Height | 16 in. (406 mm) | |
Brakes, Caliper Type | Dual-piston front, Dual-piston rear | |
Brakes, Rotor Type | Solid, uniform expansion rotors (Floating front) | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5 mm) | |
Brakes, Front is dual | No | |
Brakes, Rear Diameter | 10.24 in. (260 mm) | |
Brakes, Rear Thickness | 0.28 in. (7.1 mm) | |
Brakes, Anti-Lock Braking System (ABS) | Optional | |
Suspension Travel, Front | 3.6 in. (92 mm) | |
Suspension Travel, Rear | 1.6 in. (41 mm) | |
Performance | ||
Engine Torque Testing Method | J1349 | |
Engine Torque | 54 ft-lb (73 Nm) | 5 |
Engine Torque (rpm) | 3,750 | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 27 | |
Lean Angle, Left (deg.) | 28 | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 51 mpg (4.6 l/100 km) | 6 |
Electric | ||
Battery | Sealed lead acid, maintenance-free, 12V, 12 amp/hour, 200 cca (per Battery Council International Rating) | |
Charging | Single-phase, 30-amp system (375W @ 13.5V, 2000 rpm, 405W max power @ 13.5V) | |
Starting | 1.2 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | 55-watt low beam, 60-watt high beam | |
Lights (as per country regulation), Tail/Stop | Incandescent | |
Lights (as per country regulation), Front Signal Lights | N/A | |
Lights (as per country regulation), Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) | 7 |
Lights, Rear Turn Signals | Incandescent bullet turn signals | |
Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights | |
Auxiliary Lamps | N/A | |
Electric Power Outlet | N/A | |
GPS System | N/A | |
Reverse Gear | N/A | |
Warranty And Service | ||
Warranty | 24 months (unlimited mileage) | 8 |
Service Interval | First 1,000 miles (1600 km), every 5,000 miles (8,000 km) thereafter | 9 |
Footnotes | |
---|---|
1 | Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. |
2 | Measurement reflects 180 lb. (81.7 kg) operator weight. |
3 | Recommended 91 octane or higher fuel (R+M)/2. |
4 | Standard and optional wheels may vary by country and region. |
5 | Values shown are nominal. Performance may vary by country and region. |
6 | The combined fuel economy numbers were derived using a combination of estimated city and highway values. Fuel economy estimates are derived from US EPA exhaust emission certification data on a sample motorcycle from the corresponding family under ideal laboratory conditions. Your actual fuel economy will vary depending on your personal riding habits, road and driving conditions, vehicle condition and maintenance, tire pressure, vehicle configuration (parts and accessories), and vehicle loading (cargo, rider and passenger weight). Break-in mileage may vary. |
7 | North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. |
8 | See motorcycle owners manual for complete details. |
9 | Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owners Manual for full details. |