The Pan America™ motorcycle is Harley-Davidson’s explore-it-all machine for riders who see touring as detouring – on road and off. This rugged, powerful, technologically advanced multi-purpose vehicle is designed from the ground up to be capable, confidence inspiring, and fun wherever the road may take you. The Pan America 1250 Special model is a premium adventure touring motorcycle loaded with exclusive features. Some of those options include electronically adjustable semi-active front and rear suspension and an industry-first innovation, Adaptive Ride Height (ARH), a suspension system which automatically transitions between a low stopped position and optimal ride height when the motorcycle is in motion.
Product availability differs by countries, please contact local H-D office for details.
Model | RA1250S Pan America 1250 Special | Notes |
---|---|---|
Dimensions | ||
Length | 89.2 in. (2,265 mm) | |
Overall Width | 38 in. (965 mm) | |
Overall Height | 59.4 in. (1,510 mm) | |
Seat Height, Laden | 31.1 in. (789 mm) | 2 |
Seat Height, Laden (with optional suspension) | 30.4 in. (772 mm) | |
Seat Height, Unladen | 33.4 in. (850 mm) | |
Seat Height, Unladen (with optional suspension) | 32.7 in. (830 mm) | |
Static Ground Clearance | 8.3 in. (210 mm) | |
Dynamic Ground Clearance (with optional suspension) | 8.3 in. (210 mm) | |
Rake (steering head) (deg) | 25 | |
Fork Angle (deg) | 25 | |
Trail | 4.3 in. (109 mm) | |
Wheelbase | 62.2 in. (1,580 mm) | |
Tires, Type | Michelin® Scorcher® Adventure, Radial | |
Tires, Front Model | Scorcher® Adventure | |
Tires, Front Specification | 120/70R19 60V | |
Tires, Rear Model | Scorcher® Adventure | |
Tires, Rear Specification | 170/60R17 72V | |
Fuel Capacity | 5.6 gal. (21.2 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 4.75 qt. (4.5 l) | |
Transmission Capacity | N/A | |
Primary Chain Case Capacity | N/A | |
Coolant Capacity | 2.32 qt. (2.2 l) | |
Weight, As Shipped | 527 lb. (239 kg) | |
Weight, In Running Order | 559 lb. (254 kg) | |
Gross Vehicle Weight Rating | 1,003 lb. (455 kg) | |
Gross Axle Weight Rating, Front | 399 lb. (181 kg) | |
Gross Axle Weight Rating, Rear | 665 lb. (302 kg) | |
Luggage Capacity -Volume | N/A | |
Engine | ||
Engine | Revolution® Max 1250 | |
Valves | Chain-driven, DOHC, hydraulic self-adjusting lifters, intake & exhaust VVT; four valves per cylinder | |
Bore | 4.13 in. (105 mm) | |
Stroke | 2.84 in. (72 mm) | |
Displacement | 76.3 cu in (1,252 cc) | |
Compression Ratio | 13.0:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Downdraft intake, tuned velocity stacks, washable filter media | |
Exhaust | 2-into-1-into-1; catalyst in header | |
Lubrication System | Semi-Dry Sump | |
Drivetrain | ||
Primary Drive | Gear, 49/89 ratio | |
Final Drive | Chain, 19/48 ratio | |
Clutch | Mechanical, 8 plate wet, assist & slip, 1090N | |
Transmission | 6-Speed | |
Gear Ratios (overall) 1st | 13.11 | |
Gear Ratios (overall) 2nd | 9.687 | |
Gear Ratios (overall) 3rd | 7.509 | |
Gear Ratios (overall) 4th | 6.057 | |
Gear Ratios (overall) 5th | 5.08 | |
Gear Ratios (overall) 6th | 4.436 | |
Chassis | ||
Frame | Stressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure | |
Swingarm | One-piece cast aluminum | |
Front Fork | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps. | |
Front Fork, Optional | 47mm inverted fork with electronically adjustable semi-active damping control and Adjustable Right Height (ARH). Aluminum fork triple clamps. | |
Rear Shocks | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping | |
Rear Shocks, Optional | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping and Adjustable Ride Height (ARH) | |
Wheels, Optional Style Type | Annodized aluminum tubeless laced | 4 |
Wheels, Front Type | Aluminum cast, satin black | 4 |
Wheels, Front Width | 3 in. (76 mm) | |
Wheels, Front Height | 19 in. (483 mm) | |
Wheels, Rear Type | Aluminum cast, satin black | 4 |
Wheels, Rear Width | 4.5 in. (114 mm) | |
Wheels, Rear Height | 17 in. (432 mm) | |
Brakes, Caliper Type | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper | |
Brakes, Rotor Type | Front: dual rotor, floating, tower- mounted; Rear: solid uniform expansion rotor | |
Brakes, Front Diameter | 12.6 in. (320 mm) | |
Brakes, Front Thickness | 0.17 in. (4.5 mm) | |
Brakes, Front is dual | Yes | |
Brakes, Rear Diameter | 11 in. (280 mm) | |
Brakes, Rear Thickness | 0.2 in. (5 mm) | |
Front brake lever free travel | N/A | |
Rear brake pedal free travel | N/A | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 7.5 in. (191 mm) | |
Suspension Travel, Rear | 7.5 in. (191 mm) | |
Performance | ||
Engine Torque Testing Method | J1349 | |
Engine Torque | 94 ft-lb (127 Nm) | 5 |
Engine Torque (rpm) | 6,750 | |
Power (Hp/kW) | 150 HP / 112 kW @ 9000 rpm | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 42 | |
Lean Angle, Left (deg.) | 42 | |
Maximum hill-starting ability | N/A | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 46 mpg (5.1 l/100 km) | 6 |
CO2 Emissions Testing Method | N/A | |
CO2 Emissions | N/A | |
Electric | ||
Battery | Sealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 12Ah, 225 CCA at 0°F | |
Charging | Three-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) | |
Starting | 0.9 kW electric with direct drive starter motor engagement | |
Lights (as per country regulation), Headlamp | Daymaker Adaptive LED Headlamp with 6-segment LED banking lamp | |
Lights (as per country regulation), Tail/Stop | All LED Tail/Stop lamp with signature tail lighting | |
Lights (as per country regulation), Front Signal Lights | LED Bullet Turn Signals | |
Lights (as per country regulation), Indicator Lamps | LED Bullet Turn Signals | 7 |
Lights, Rear Turn Signals | N/A | |
Gauges | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) | |
Auxiliary Lamps | N/A | |
Electric Power Outlet | USB C-Type , Output 5V at 2.4 Amp | |
GPS System | N/A | |
Reverse Gear | N/A | |
Warranty And Service | ||
Warranty | 24 months (unlimited mileage) | 8 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 9 |
Footnotes | |
---|---|
1 | Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. |
2 | Measurement reflects 180 lb. (81.7 kg) operator weight. |
3 | Recommended 91 octane or higher fuel (R+M)/2. |
4 | Standard and optional wheels may vary by country and region. |
5 | Values shown are nominal. Performance may vary by country and region. |
6 | The combined fuel economy numbers were derived using a combination of estimated city and highway values. Fuel economy estimates are derived from US EPA exhaust emission certification data on a sample motorcycle from the corresponding family under ideal laboratory conditions. Your actual fuel economy will vary depending on your personal riding habits, road and driving conditions, vehicle condition and maintenance, tire pressure, vehicle configuration (parts and accessories), and vehicle loading (cargo, rider and passenger weight). Break-in mileage may vary. |
7 | North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. |
8 | See motorcycle owners manual for complete details. |
9 | Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owners Manual for full details. |