For the rider who runs out front and never looks back. The CVO Road Glide model offers menacing style behind its distinctive dual LED headlamps and frame-mounted sharknose fairing, and the unrelenting performance of the Milwaukee-Eight 117 powertrain. Powerhouse audio, an exclusive 21-inch front wheel, fabulous custom paint and extraordinary attention to detail complete this very desirable bike.
Product availability differs by countries, please contact local H-D office for details.
Dimensions | FLTRXSE CVO™ Road Glide® | Notes |
Length | 96.9 in. (2,460 mm) | |
Overall Width | 38 in. (965 mm) | |
Overall Height | 50.4 in. (1,280 mm) | |
Seat Height, Laden | 25.9 in. (658 mm) | 2 |
Seat Height, Laden (Low seat position) | ||
Seat Height, Laden (High seat position) | ||
Seat Height, Laden (Low seat position with optional ARH suspension) | ||
Seat Height, Laden (High seat position with optional ARH suspension) | ||
Seat Height, Unladen | 26.8 in. (680 mm) | |
Seat Height, Unladen (Low seat position) | ||
Seat Height, Unladen (High seat position) | ||
Seat Height, Unladen (Low seat position with optional ARH suspension) | ||
Seat Height, Unladen (High seat position with optional ARH suspension) | ||
Static Ground Clearance | 4.9 in. (125 mm) | |
Dynamic Ground Clearance (with optional suspension) | ||
Rake (steering head) (deg) | 26 | |
Fork Angle (deg) | 29.25 | |
Trail | 6.8 in. (173 mm) | |
Wheelbase | 64 in. (1,625 mm) | |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear | |
Tires, Front Model | D408F | |
Tires, Front Specification | BW 130/60B21 M/C63H | |
Tires, Rear Model | D407 | |
Tires, Rear Specification | BW 180/55B18 M/C80H | |
Fuel Capacity | 6 gal. (22.7 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5.2 qt. (4.9 l) | |
Transmission Capacity | 1 qt. (.95 l) | |
Primary Chain Case Capacity | 1.1 qts. (1 l) | |
Coolant Capacity | N/A | |
Weight, As Shipped | 860 lb. (390 kg) | |
Weight, In Running Order | 893 lb. (405 kg) | |
Gross Vehicle Weight Rating | 1,360 lb. (617 kg) | |
Gross Axle Weight Rating, Front | 500 lb. (227 kg) | |
Gross Axle Weight Rating, Rear | 927 lb. (420 kg) | |
Luggage Capacity -Volume | 2.4 cu ft (0.068 m3) |
Engine | FLTRXSE CVO™ Road Glide® | Notes |
Engine | Milwaukee-Eight® 117 | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | |
Bore | 4.075 in. (103.5 mm) | |
Stroke | 4.5 in. (114.3 mm) | |
Displacement | 117 cu in (1,923 cc) | |
Compression Ratio | 10.2:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Paper, washable | |
Exhaust | Dual, with crossover | |
Lubrication System | Pressurized, dry-sump with oil cooler |
Drivetrain | FLTRXSE CVO™ Road Glide® | Notes |
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/68 ratio | |
Clutch | Mechanically actuated 10 plate, wet Assist & Slip | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios (overall) 1st | 9.593 | |
Gear Ratios (overall) 2nd | 6.65 | |
Gear Ratios (overall) 3rd | 4.938 | |
Gear Ratios (overall) 4th | 4 | |
Gear Ratios (overall) 5th | 3.407 | |
Gear Ratios (overall) 6th | 2.875 |
Chassis | FLTRXSE CVO™ Road Glide® | Notes |
Frame | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded | |
Swingarm | Mild steel, two piece drawn and welded section; forged junctions; MIG welded | |
Front Fork | 49mm Dual Bending Valve | |
Front Fork, Optional | ||
Rear Shocks | Premium Low Hand-Adjustable Rear Suspension | |
Rear Shocks, Optional | ||
Wheels, Optional Style Type | Denim Black with Contrast Gloss Black Combo; Gloss Black with Contrast Smoked Satin Combo | 4 |
Wheels, Front Type | Gloss Black and Contrast Chrome Combo | 4 |
Wheels, Front Width | 3.5 in. (89 mm) | |
Wheels, Front Height | 21 in. (533 mm) | |
Wheels, Rear Type | Gloss Black and Contrast Chrome Combo | 4 |
Wheels, Rear Width | 5 in. (127 mm) | |
Wheels, Rear Height | 18 in. (457 mm) | |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear | |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5.1 mm) | |
Brakes, Front is dual | Yes | |
Brakes, Rear Diameter | 11.8 in. (300 mm) | |
Brakes, Rear Thickness | 0.2 in. (5.1 mm) | |
Front brake lever free travel | N/A | |
Rear brake pedal free travel | N/A | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 3.6 in. (91 mm) | |
Suspension Travel, Rear | 2.1 in. (54 mm) |
Performance | FLTRXSE CVO™ Road Glide® | Notes |
Engine Torque Testing Method | J1349 | |
Engine Torque | 126 ft-lb (171 Nm) | 5 |
Engine Torque (rpm) | 3,750 | |
Power (Hp/kW) | 106 HP / 79 kW @ 4750 rpm | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 34 | |
Lean Angle, Left (deg.) | 34 | |
Maximum hill-starting ability | N/A | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 41 mpg (5.7 l/100 km) | 6 |
CO₂ Emissions Testing Method | N/A | |
CO₂ Emissions | N/A |
Electric | FLTRXSE CVO™ Road Glide® | Notes |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) | |
Charging | Three-phase, 48-amp system (600W @13V, 2000 RPM, 625W max power @ 13V) | |
Starting | 1.6 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam. | |
Lights (as per country regulation), Tail/Stop | LED | |
Lights (as per country regulation), Front Signal Lights | LED | |
Lights, Rear Turn Signals | LED | |
Gauges | - Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. | |
Auxiliary Lamps | N/A | |
Electric Power Outlet | Electric power accessory port in fairing | |
GPS System | Boom!™ Box GTS audio system with GPS and touchscreen | |
Reverse Gear | N/A |
Warranty And Service | FLTRXSE CVO™ Road Glide® | Notes |
Warranty | 24 months (unlimited mileage) | 7 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 8 |
Notes