The most-requested model in the history of Custom Vehicle Operations is here and overflowing with features to lose yourself in. Dive into the 117-cubic-inch Milwaukee-Eight® power. See it all with the New Daymaker® Adaptive LED Headlamp. Take hold of the Kahuna™ collection grips, levers, pegs and floorboards. Stay connected with top-of-the-line BOOM!™ Box GTS infotainment, a premium sound system and the BOOM!™ Audio 30K Bluetooth® headset to communicate with your infotainment system, your passenger and other riders. And keep it all balanced on new 19-inch front and 18-inch Tomahawk™ contrast cut wheels and the choice of two premium custom paint finishes. This bike doesn’t just have everything—it makes you feel everything.
Product availability differs by countries, please contact local H-D office for details.
Model | FLHTCUTGSE CVO Tri Glide® | Notes |
---|---|---|
Dimensions | ||
Length | 105.1 in. (2,670 mm) | |
Overall Width | 54.7 in. (1,390 mm) | |
Overall Height | 52.4 in. (1,330 mm) | |
Seat Height, Laden | 25.9 in. (658 mm) | 2 |
Seat Height, Unladen | 28.1 in. (715 mm) | |
Ground Clearance | 5.1 in. (130 mm) | |
Rake (steering head) (deg) | 26 | |
Fork Angle (deg) | 32 | |
Trail | 3.94 in. (100 mm) | |
Wheelbase | 65.7 in. (1,670 mm) | |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear | |
Tires, Front Model | D408F | |
Tires, Front Specification | 130/60B19 M/C 61H | |
Tires, Rear Model | TK100 | |
Tires, Rear Specification | P215/45R18 83T | |
Fuel Capacity | 6 gal. (22.7 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5 qt. (4.7 l) | |
Transmission Capacity | 1.1 qt (1.0 l) | |
Primary Chain Case Capacity | 1.1 qts (1.0 l) | |
Coolant Capacity | 0.8 qt. (0.75 l) | |
Weight, As Shipped | 1,239 lb. (563 kg) | |
Weight, In Running Order | 1,269 lb. (577 kg) | |
Gross Vehicle Weight Rating | 1,700 lb. (771 kg) | |
Gross Axle Weight Rating, Front | 511 lb. (232 kg) | |
Gross Axle Weight Rating, Rear | 1,188 lb. (539 kg) | |
Luggage Capacity -Volume | 6.8 cu ft (0.19 m3) | |
Engine | ||
Engine | Twin-Cooled Milwaukee-Eight 117 | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | |
Bore | 4.075 in. (104 mm) | |
Stroke | 4.5 in. (114 mm) | |
Displacement | 117 cu in (1,923 cc) | |
Compression Ratio | 10.2:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Paper, washable | |
Exhaust | 2-1-2 dual exhaust with slash cut tip | |
Lubrication System | Pressurized, dry-sump | |
Drivetrain | ||
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 30/70 ratio | |
Clutch | Mechanically actuated 10 plate, wet Assist & Slip | |
Transmission | 6 Speed Cruise Drive | |
Gear Ratios (overall) 1st | 10.534 | |
Gear Ratios (overall) 2nd | 7.302 | |
Gear Ratios (overall) 3rd | 5.423 | |
Gear Ratios (overall) 4th | 4.392 | |
Gear Ratios (overall) 5th | 3.741 | |
Gear Ratios (overall) 6th | 3.157 | |
Chassis | ||
Frame | Mild steel, square-section backbone with twin downtubes | |
Swingarm | Mild steel, rectangular tube sections with plate junctions; MIG welded | |
Front Fork | 49mm dual bending valve | |
Rear Shocks | Hand-adjustable emulsion rear suspension | |
Wheels, Front Type | Gloss Black and Contrast Clear Tomahawk | 4 |
Wheels, Front Width | 3.5 in. (89 mm) | |
Wheels, Front Height | 19 in. (483 mm) | |
Wheels, Rear Type | Gloss Black and Contrast Clear Tomahawk | 4 |
Wheels, Rear Width | 7 in. (178 mm) | |
Wheels, Rear Height | 18 in. (457 mm) | |
Brakes, Caliper Type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake | |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5.1 mm) | |
Brakes, Front is dual | Yes | |
Brakes, Rear Diameter | 10.6 in. (270 mm) | |
Brakes, Rear Thickness | 0.24 in. (6.1 mm) | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 4.6 in. (117 mm) | |
Suspension Travel, Rear | 3 in. (76 mm) | |
Performance | ||
Engine Torque Testing Method | J1349 | |
Engine Torque | 125 ft-lb (170 Nm) | 5 |
Engine Torque (rpm) | 3,750 | |
Lean Angle Testing Method | N/A | |
Lean Angle, Right (deg.) | N/A | |
Lean Angle, Left (deg.) | N/A | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 40 mpg (5.9 l/100 km) | 6 |
Electric | ||
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per battery Council International Rating) | |
Charging | Three Phase, 48-amp system (600W@13V, 2000 rpm, 625W max power @ 13V) | |
Starting | 1.6kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | LED | |
Lights (as per country regulation), Tail/Stop | LED | |
Lights (as per country regulation), Front Signal Lights | LED | |
Lights (as per country regulation), Indicator Lamps | High Beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, low fuel warning, reverse, park brake, fog/aux lamp indicator, traction control, security/fault indication, coolant temp, turn signal, ABS, TPMS | 7 |
Lights, Rear Turn Signals | LED | |
Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator, and tire pressure | |
Auxiliary Lamps | LED fog | |
Electric Power Outlet | Electric power accessory port in fairing and Tourpak | |
GPS System | Boom! Box 6.5GT audio system with GPS and touchscreen | |
Reverse Gear | Electric reverse actuated by handlebar mounted hand controls | |
Warranty And Service | ||
Warranty | 24 months (unlimited mileage) | 8 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 9 |
Footnotes | |
---|---|
1 | Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. |
2 | Measurement reflects 180 lb. (81.7 kg) operator weight. |
3 | Recommended 91 octane or higher fuel (R+M)/2. |
4 | Standard and optional wheels may vary by country and region. |
5 | Values shown are nominal. Performance may vary by country and region. |
6 | The combined fuel economy numbers were derived using a combination of estimated city and highway values. Fuel economy estimates are derived from US EPA exhaust emission certification data on a sample motorcycle from the corresponding family under ideal laboratory conditions. Your actual fuel economy will vary depending on your personal riding habits, road and driving conditions, vehicle condition and maintenance, tire pressure, vehicle configuration (parts and accessories), and vehicle loading (cargo, rider and passenger weight). Break-in mileage may vary. |
7 | North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. |
8 | See motorcycle owners manual for complete details. |
9 | Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owners Manual for full details. |