Tour de force. The Road Glide has an aerodynamic Sharknose fairing and a liquid-cooled Milwaukee-Eight® 117 engine that produces 130 ft-lb of torque, while reduced weight makes handling more responsive. With customizable ride modes, Bluetooth connectivity, and a 12.3-inch touchscreen display, the Road Glide offers a refined mix of tech, style, and power.
Available at selected H-D dealerships. Please contact your local H-D dealer to check.
Dimensions | FLTRX Road Glide® | Notes |
Length | 94.9 in. (2,410 mm) | |
Overall Width | 37.2 in. (945 mm) | |
Overall Height | 51.8 in. (1,315 mm) | |
Seat Height, Laden | 26.6 in. (675 mm) | 2 |
Seat Height, Laden (Low seat position) | ||
Seat Height, Laden (High seat position | ||
Seat Height, Laden (Low seat position with optional ARH suspension) | ||
Seat Height, Laden (High seat position with optional ARH suspension) | ||
Seat Height, Unladen | 28.3 in. (720 mm) | |
Seat Height, Unladen (Low seat position) | ||
Seat Height, Unladen (High seat position) | ||
Seat Height, Unladen (Low seat position with optional ARH suspension) | ||
Seat Height, Unladen (High seat position with optional ARH suspension) | ||
Static Ground Clearance | 5.7 in. (145 mm) | |
Dynamic Ground Clearance (with optional suspension) | ||
Rake (steering head) | 26 | |
Fork Angle | 29.25 | |
Trail | 6.8 in. (173 mm) | |
Wheelbase | 64 in. (1,625 mm) | |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear | |
Tires, Front Model | D408F | |
Tires, Front Specification | 130/60B19 M/C 61H | |
Tires, Rear Model | D407T | |
Tires, Rear Specification | 180/55B18 M/C 80H | |
Fuel Capacity | 6 gal. (22.7 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5 qt. (4.7 l) | |
Transmission Capacity | 1 qt. (.95 l) | |
Primary Chain Case Capacity | 1.1 qts. (1 l) | |
Coolant Capacity | 0.82 qt. (0.78 l) | |
Weight, As Shipped | 802 lb. (364 kg) | |
Weight, In Running Order | 838 lb. (380 kg) | |
Gross Vehicle Weight Rating | 1,360 lb. (617 kg) | |
Gross Axle Weight Rating, Front | 500 lb. (227 kg) | |
Gross Axle Weight Rating, Rear | 927 lb. (420 kg) | |
Luggage Capacity -Volume | 2.42 cu ft (0.069 m3) |
Engine | FLTRX Road Glide® | Notes |
Engine | Milwaukee-Eight® 117 | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | |
Bore | 4.075 in. (103.5 mm) | |
Stroke | 4.5 in. (114.3 mm) | |
Displacement | 117 cu in (1,923 cc) | |
Compression Ratio | 10.3:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Fiberglass, washable | |
Exhaust | 2-1-2 dual exhaust with tapered mufflers | |
Lubrication System | Pressurized, dry-sump |
Drivetrain | FLTRX Road Glide® | Notes |
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/68 ratio | |
Clutch | Mechanically actuated 10 plate wet, Assist and Slip | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios (overall) 1st | 9.593 | |
Gear Ratios (overall) 2nd | 6.65 | |
Gear Ratios (overall) 3rd | 4.938 | |
Gear Ratios (overall) 4th | 4 | |
Gear Ratios (overall) 5th | 3.407 | |
Gear Ratios (overall) 6th | 2.875 |
Chassis | FLTRX Road Glide® | Notes |
Frame | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin down-tubes; bolt-on rear frame with forged fender supports; MIG welded. | |
Swingarm | Mild steel; two-piece drawn and welded section; forged junctions; MIG welded. | |
Front Fork | 49mm (1.9 in) Dual Bending Valve | |
Front Fork, Optional | ||
Rear Shocks | 3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability | |
Rear Shocks, Optional | ||
Wheels, Optional Style Type | N/A | 4 |
Wheels, Front Type | Cast aluminum | 4 |
Wheels, Front Diameter | 19 in. (483 mm) | |
Wheels, Front Width | 3.5 in. (89 mm) | |
Wheels, Rear Type | Cast aluminum | 4 |
Wheels, Rear Diameter | 18 in. (457 mm) | |
Wheels, Rear Width | 5 in. (127 mm) | |
Brakes, Caliper Type | 32 mm (1.3 in.), 4-piston fixed dual axially mounted front, and single axially mounted rear | |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) | |
Brakes, Front Diameter | 12.6 in. (320 mm) | |
Brakes, Front Thickness | 0.18 in. (4.5 mm) | |
Brakes, Front is dual | Yes | |
Brakes, Rear Diameter | 11.8 in. (300 mm) | |
Brakes, Rear Thickness | 0.28 in. (7 mm) | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 4.6 in. (117 mm) | |
Suspension Travel, Rear | 3 in. (76 mm) |
Performance | FLTRX Road Glide® | Notes |
Engine Torque Testing Method | J1349 | |
Engine Torque | 130 ft-lb (176 Nm) | 5 |
Engine Torque (rpm) | 3,250 | |
Power | 105 HP / 78 kW @ 4600 rpm | |
Lean Angle Testing Method | SAE J1168 | |
Lean Angle, Right (deg.) | 32 | |
Lean Angle, Left (deg.) | 32 |
Electric | FLTRX Road Glide® | Notes |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) | |
Charging | Three-phase, 58-amp system (754W max power @ 13V) | |
Starting | 1.6 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | LED | |
Lights (as per country regulation), Tail/Stop | LED | |
Lights (as per country regulation), Front Signal Lights | LED | |
Lights, Rear Turn Signals | LED | |
Gauges | Digital gauges integrated within the display | |
Auxiliary Lamps | N/A | |
Electric Power Outlet | 15 Watt USB-C electric power accessory port in media storage box | |
GPS System | Yes, embedded navigation system with real-time traffic and weather via Wi-Fi Hotspot (Subscription required in the US) | |
Reverse Gear | N/A |
Fuel Economy & CO₂ Emissions | FLTRX Road Glide® | Notes |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 44 mpg (5.3 l/100 km) |
Infotainment | FLTRX Road Glide® | Notes |
Infotainment system | Skyline™ OS | |
Screen Size | 12.3 in (312 mm) | |
Type | Full Color TFT | |
Watts Per Channel | 50 | |
Speakers | 2 | |
Speaker Size | Two 5.25 in. (133 mm) fairing speakers | |
Headset Specifications (if equipped) | N/A | |
AM | Standard | |
FM | Standard | |
MW | N/A | |
LW | N/A | |
Weather Band (WB) | N/A | |
SD Card, Flash Drive and MP3 - via USB Connection | Supported | |
Hands-free Mobile Phone - via Bluetooth | Standard | |
Voice Recognition Languages: Phone functions only | Phone dependent | |
Rider/Passenger Intercom | Standard (passenger headset sold separately), VOX is available for H-D headsets | |
Vehicle Information Screen (Air temperature, oil pressure and EITMS) | Standard | |
Text-to-Speech (TTS) Languages | Same as Languages list | |
USB | USB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage | |
Phone Connectivity | Apple CarPlay (wireless or wired) | |
Bluetooth | Phone/Media Player, Headset | |
Navigation - via Bluetooth |
Rider Safety Enhancements | FLTRX Road Glide® | Notes |
Anti-lock Brake System (ABS) | Included | |
Electronic Linked Braking (ELB) | Included | |
Traction Control System (TCS) | Included | |
Drag-torque Slip Control System (DSCS) | Included | |
Vehicle Hold Control (VHC) | Included | |
Tire Pressure Monitoring System (TPMS) | Included | |
Wheel Lift Mitigation | N/A |
Cornering Rider Safety Enhancements | FLTRX Road Glide® | Notes |
Cornering Enhanced Anti-lock Brake System (C-ABS) | Included | |
Cornering Enhanced Electronic Linked Braking (C-ELB) | Included | |
Cornering Enhanced Traction Control System (C-TCS) | Included | |
Cornering Drag-Torque Slip Control System (C-DSCS) | Included | |
Enhanced Lift Mitigation | N/A |
Warranty And Service | FLTRX Road Glide® | Notes |
Warranty | 24 months (unlimited mileage) | 6 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 7 |
Footnotes | FLTRX Road Glide® | |
1 | Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC™ models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. | |
2 | Measurement reflects 180 lb. (81.7 kg) operator weight. | |
3 | Recommended 91 octane or higher fuel (R+M)/2. | |
4 | Standard and optional wheels may vary by country and region. | |
5 | Values shown are nominal. Performance may vary by country and region. | |
6 | See motorcycle owner’s manual for complete details. | |
7 | Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owner’s Manual for full details. |